
Light plot download centre
Main Square Festival 2011 Mainstage
For more details please contact Vincent Ex vincent.ex1@gmail.com
List of used equipment
| ITEM | Friday 1nd July | Saturday 2rd July | Sunday 3th july |
| V*L 3000 Spot | 23 | 34 | 30 |
| V*L 3500 Wash | 20 | 52 | 69 |
| Atomic Strobe + CC | 24 | 27 | 22 |
| 6-bar PAR64 narrow | 6 | 0 | 0 |
| 8-Lite DWE @ FOH | 8 | 8 | 8 |
| 4-Lite DWE | 23 | 14 | 14 |
| FOH spots | 6 | 4 | 4 |
| Truss spot | 4 | ||
| Chamsys MQ300 festival desk | 1 | 1 | 1 |
| MQ300 + wysiwyg backstage | 1 | 1 | 1 |
| VI-count hazer + Fan | 4 | 4 | 4 |
Click left to see pdf or right to save as a file.
Technical Top view Friday 1nd July (pdf)
Technical Front view Friday 1nd July (pdf)
Technical Top view Saturday 2rd July (pdf)
Technical Top view Sunday 3th July (pdf)
Technical Front view Sunday 3th July (pdf)
Technical ISO view Sunday 3th July (pdf)