
Light plot download centre
Rock Werchter main stage 2011
June30
Day 1 of festival
Moving lights can be programmed on a MSD system backstage. Programming at nighttimes is not attended, please reserve at least one week in advance.
For more details please contact me, Olivier Demoustier tell +32 475 451 257 or ollie@wol.be
List of used equipment
| 70 | V*L 3000 Spot |
| 104 | V*L 3500 Wash |
| 41 | V*Lx |
| 15 | V*L2500spot |
| 42 | Atomic Strobe (4channel mode) |
| 8 | Showgun |
| 33 | BB4 (20channel mode) |
| 21 | Pixelline (10 channel mode max2) |
| 18 | 6-bar Par64 |
| 24 | 4-bar Par64 |
| 8 | 4-bar Par64 ACL |
| 16 | 4-Lite DWE |
| 14 | 8-Lite DWE |
| 4 | FOH spots |
| 4 | Truss spots side |
| 6 | Truss spots front with V*L |
| 1 | Chamsys MQ300 Festival desk foh |
| 1 | MSD system with Chamsys MQ300 Backstage |
| 2 | Viper/F100 + Fan |
| 2 | Unique hazer + Fan top mount in truss |
| 4 | VI-count hazer + Fan |
Technical Top view STAGE AND WINGS (pdf)
Technical Top view STAGE ONLY (no pod's) (pdf)
DETAIL view FRONT + LX1 +LX2 + LX3 + LX4+ LX5
DETAIL view pods and sides (attention, this day POD2 and all other SHOWGUNS are NOT available in the PODs)